Difference between revisions of "NTBI Broadcasting Tower Network"
imported>NelsonJenkins |
imported>NelsonJenkins |
||
Line 55: | Line 55: | ||
VF (Video Frame): <code>BTNVF<run-video><x-frames>!<y-frames>@<show-frame>#<PL1-video><PL2-video><PL3-video></code><br> | VF (Video Frame): <code>BTNVF<run-video><x-frames>!<y-frames>@<show-frame>#<PL1-video><PL2-video><PL3-video></code><br> | ||
TM (Text Message): <code>BTNTM<content></code> | TM (Text Message): <code>BTNTM<content></code> | ||
+ | DM (Data Message): <code>BTNDM<content></code> |
Revision as of 18:42, 2 July 2013
The NTBI Broadcasting Tower Network (BTN) is a proposed system for broadcasting music using the Sei Media Formats from radio broadcasting towers to radio and video receivers (desktop models, cars, etc.). Content is queued automatically, pushed to broadcasting towers, and streamed simultaneously among towers to ensure synchronous listening/viewing from anywhere in the grid.
Channels
FM Frequency | Channel Name | Intended Use |
---|---|---|
96.1 | WBTN Hyperion | Talk shows, news reports, etc. by NTBI |
99.5 | Smooth Music | Constant stream of public/CC music (easy listening style) |
103.7 | Rock Music | Constant stream of public/CC music (harder styles) |
107.3 | ??? | ??? |
UHF Channel | Channel Name | Intended Use |
---|---|---|
14 | SZYM 14 | Non-news videos made by NTBI |
20 | NTBI Public Access | PSA-style public domain films (non-NTBI) |
24 | GBC News | News videos in GBC format made by NTBI |
Proposed Broadcast Format
Beacon Channel
FM: A<FM channel>^<channel name>
UHF: V<UHF channel>^<channel name>
Channels separated by | characters.
Transmission Channel
AO (Streaming Audio): BTNAO<run-audio><PL1-audio><PL2-audio><PL3-audio>
AV (Streaming Audio/Video): BTNAV<run-audio><run-video><PL1-audio><PL1-video><PL2-audio><PL2-video><PL3-audio><PL3-video>
VF (Video Frame): BTNVF<run-video><x-frames>!<y-frames>@<show-frame>#<PL1-video><PL2-video><PL3-video>
TM (Text Message): BTNTM<content>
DM (Data Message): BTNDM<content>