Difference between revisions of "NTBI Broadcasting Tower Network"
imported>NelsonJenkins (Created page with "==Transmission Protocol== ===Home Beacon Protocol=== (base64 encoded) NTBIBTN#$PROT_0#$HOMEBEACON#$RegionName#$RegionX#$RegionY#$PositionX#$PositionY#$PositionZ#$TimeDilatio...") |
imported>NelsonJenkins (→Handshake Format) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The NTBI Broadcasting Tower Network (BTN) is a proposed system for broadcasting music using the [[Sei Media Formats]] from radio broadcasting towers to radio and video receivers (desktop models, cars, etc.). Content is queued automatically, pushed to broadcasting towers, and streamed simultaneously among towers to ensure synchronous listening/viewing from anywhere in the grid. | |
− | === | + | ==Channels== |
− | ( | + | {|class="wikitable" |
− | + | |- | |
+ | !FM Frequency | ||
+ | !Channel Name | ||
+ | !Intended Use | ||
+ | |- | ||
+ | |style="text-align:center"|96.1 | ||
+ | |style="text-align:center"|WBTN Hyperion | ||
+ | |Talk shows, news reports, etc. by NTBI (timed) | ||
+ | |- | ||
+ | |style="text-align:center"|99.5 | ||
+ | |style="text-align:center"|Smooth Music | ||
+ | |Constant stream of public/CC music (easy listening style) | ||
+ | |- | ||
+ | |style="text-align:center"|103.7 | ||
+ | |style="text-align:center"|Rock Music | ||
+ | |Constant stream of public/CC music (harder styles) | ||
+ | |- | ||
+ | |style="text-align:center"|107.3 | ||
+ | |style="text-align:center"|??? | ||
+ | |??? | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | !UHF Channel | ||
+ | !Channel Name | ||
+ | !Intended Use | ||
+ | |- | ||
+ | |style="text-align:center"|14 | ||
+ | |style="text-align:center"|SZYM 14 | ||
+ | |Non-news videos made by NTBI | ||
+ | |- | ||
+ | |style="text-align:center"|20 | ||
+ | |style="text-align:center"|NTBI Public Access | ||
+ | |PSA-style public domain films (non-NTBI) | ||
+ | |- | ||
+ | |style="text-align:center"|24 | ||
+ | |style="text-align:center"|GBC News | ||
+ | |News videos in GBC format made by NTBI (timed) | ||
+ | |} | ||
+ | |||
+ | ==BTN Framework== | ||
+ | * BTN Master Server (queues programming in 30 minute increments for download by BTN broadcasters) | ||
+ | * Playback equipment (can send media directly to connected BTN broadcaster or compatible viewing equipment, e.g. VCR) | ||
+ | * BTN Broadcaster (sends out broadcasted media on FM & UHF frequencies) | ||
+ | * FM/UHF receiver (receives FM & UHF broadcasts and displays them - some may support direct connection to playback equipment) | ||
+ | |||
+ | ==Proposed Broadcast Format== | ||
+ | ===Beacon Channel=== | ||
+ | Flag: <code>BTNCL</code><br> | ||
+ | FM: <code>A<tower channel number><FM channel>^<channel name></code><br> | ||
+ | UHF: <code>V<tower channel number><UHF channel>^<channel name></code><br> | ||
+ | Channels separated by | characters. | ||
+ | |||
+ | Request: <code>BTNCR</code> | ||
+ | |||
+ | ===Transmission Channel=== | ||
+ | SA (Streaming Audio): <code>BTNSA<run-audio><PL1-audio><PL2-audio><PL3-audio></code><br> | ||
+ | SV (Streaming Audio/Video): <code>BTNSV<run-audio><run-video><PL1-audio><PL1-video><PL2-audio><PL2-video><PL3-audio><PL3-video></code><br> | ||
+ | VF (Video Frame): <code>BTNVF<run-video><PL1-video><PL2-video><PL3-video><repeats>!<offset></code><br> | ||
+ | TM (Text Message): <code>BTNTM<content></code><br> | ||
+ | DM (Data Message): <code>BTNDM<content></code> | ||
+ | |||
+ | ===Programming Storage Format=== | ||
+ | <code><packet><time>|</code> repeated | ||
+ | |||
+ | ===Timing (timed stations only)=== | ||
+ | * Programming (8 minute segments) | ||
+ | * Commercials (30 or 60 seconds, 2 minute segments, 1.5 minutes at end) | ||
+ | * Timed continuity (30 seconds at end of each period) | ||
+ | |||
+ | ==Continuity Card== | ||
+ | Continuity card color themes as follows: | ||
+ | * Yellow: 4:55 AM - 10:30 AM | ||
+ | * Blue: 10:55 AM - 4:30 PM | ||
+ | * Orange: 4:55 PM - 10:30 PM | ||
+ | * Purple: 10:55 PM - 4:30 AM | ||
+ | |||
+ | ==Connection Protocol== | ||
+ | * Transmitting device selects "Connect To" (or "Connect Aud" or "Connect A/V") | ||
+ | * Receiving device selects "Get Connect" within 30 seconds | ||
+ | * Connection established | ||
+ | |||
+ | ===Handshake Format=== | ||
+ | RX Device on "Get Connect": <code>BTNCG</code><br> | ||
+ | TX Device in response: <code>BTNCC<type></code> where <code><type></code> is <code>AUD</code> or <code>VID</code><br> | ||
+ | Disconnection message: <code>BTNCD</code> |
Latest revision as of 13:35, 12 August 2013
The NTBI Broadcasting Tower Network (BTN) is a proposed system for broadcasting music using the Sei Media Formats from radio broadcasting towers to radio and video receivers (desktop models, cars, etc.). Content is queued automatically, pushed to broadcasting towers, and streamed simultaneously among towers to ensure synchronous listening/viewing from anywhere in the grid.
Contents
Channels
FM Frequency | Channel Name | Intended Use |
---|---|---|
96.1 | WBTN Hyperion | Talk shows, news reports, etc. by NTBI (timed) |
99.5 | Smooth Music | Constant stream of public/CC music (easy listening style) |
103.7 | Rock Music | Constant stream of public/CC music (harder styles) |
107.3 | ??? | ??? |
UHF Channel | Channel Name | Intended Use |
---|---|---|
14 | SZYM 14 | Non-news videos made by NTBI |
20 | NTBI Public Access | PSA-style public domain films (non-NTBI) |
24 | GBC News | News videos in GBC format made by NTBI (timed) |
BTN Framework
- BTN Master Server (queues programming in 30 minute increments for download by BTN broadcasters)
- Playback equipment (can send media directly to connected BTN broadcaster or compatible viewing equipment, e.g. VCR)
- BTN Broadcaster (sends out broadcasted media on FM & UHF frequencies)
- FM/UHF receiver (receives FM & UHF broadcasts and displays them - some may support direct connection to playback equipment)
Proposed Broadcast Format
Beacon Channel
Flag: BTNCL
FM: A<tower channel number><FM channel>^<channel name>
UHF: V<tower channel number><UHF channel>^<channel name>
Channels separated by | characters.
Request: BTNCR
Transmission Channel
SA (Streaming Audio): BTNSA<run-audio><PL1-audio><PL2-audio><PL3-audio>
SV (Streaming Audio/Video): BTNSV<run-audio><run-video><PL1-audio><PL1-video><PL2-audio><PL2-video><PL3-audio><PL3-video>
VF (Video Frame): BTNVF<run-video><PL1-video><PL2-video><PL3-video><repeats>!<offset>
TM (Text Message): BTNTM<content>
DM (Data Message): BTNDM<content>
Programming Storage Format
<packet>
repeated
Timing (timed stations only)
- Programming (8 minute segments)
- Commercials (30 or 60 seconds, 2 minute segments, 1.5 minutes at end)
- Timed continuity (30 seconds at end of each period)
Continuity Card
Continuity card color themes as follows:
- Yellow: 4:55 AM - 10:30 AM
- Blue: 10:55 AM - 4:30 PM
- Orange: 4:55 PM - 10:30 PM
- Purple: 10:55 PM - 4:30 AM
Connection Protocol
- Transmitting device selects "Connect To" (or "Connect Aud" or "Connect A/V")
- Receiving device selects "Get Connect" within 30 seconds
- Connection established
Handshake Format
RX Device on "Get Connect": BTNCG
TX Device in response: BTNCC<type>
where <type>
is AUD
or VID
Disconnection message: BTNCD