Difference between revisions of "Template:Astaro"
imported>Ac14 |
imported>Ac14 |
||
Line 4: | Line 4: | ||
! style="background-color: #99ccff; width: 75px; font-size: 11px;" | '''Vehicles''' | ! style="background-color: #99ccff; width: 75px; font-size: 11px;" | '''Vehicles''' | ||
| style="background-color: #eee; font-size: 10px;" | | | style="background-color: #eee; font-size: 10px;" | | ||
− | [[TPF-1]] | | + | [[TPF-1 Engine]] | |
− | [[TPF-2]] | | + | [[TPF-2 Tanker]] | |
− | [[TPF-3]] | | + | [[TPF-3 Ladder]] | |
− | [[ | + | [[TPF-E1 EuroEngine]] | |
− | [[TPF-E2]] | | + | [[TPF-E2 EuroEquipmentTruck]] | |
[[Savanna]] | | [[Savanna]] | | ||
[[Imperial]] | | [[Imperial]] | |
Revision as of 20:08, 2 March 2012
Astaro | |
Vehicles |
TPF-1 Engine | TPF-2 Tanker | TPF-3 Ladder | TPF-E1 EuroEngine | TPF-E2 EuroEquipmentTruck | Savanna | Imperial | Admiral | Boxvan | Westline | Monolith | DC-6000 | Filler Cars | Levis | Renegade | C-Type | |
---|