Difference between revisions of "Gentek Rail System"
imported>NelsonJenkins (Created page with "These are general ideas for a future rail system. ==Standards== *Track gauge (inner <-> inner) = '''1.96 m''' *Minimum vertical clearance = '''5.5 m''' *Minimum horizontal c...") |
imported>NelsonJenkins |
||
| Line 2: | Line 2: | ||
==Standards== | ==Standards== | ||
| − | |||
*Track gauge (inner <-> inner) = '''1.96 m''' | *Track gauge (inner <-> inner) = '''1.96 m''' | ||
*Minimum vertical clearance = '''5.5 m''' | *Minimum vertical clearance = '''5.5 m''' | ||
| Line 8: | Line 7: | ||
*General car length, wheel to wheel = '''12.5 m''' | *General car length, wheel to wheel = '''12.5 m''' | ||
*General car length, end to end = '''16.5 m''' | *General car length, end to end = '''16.5 m''' | ||
| + | |||
| + | ==Guides== | ||
| + | *Straight | ||
| + | *Stop buffer (reversible) | ||
| + | **Instantly stops train to prevent derailment | ||
| + | *Switch left (switchable, requires 2 connections in one direction) | ||
| + | *Switch right (switchable, requires 2 connections in one direction) | ||
| + | |||
| + | ==Sensors== | ||
| + | note: sensors will require 2 pieces to detect movement direction | ||
| + | *Block delimiter | ||
| + | **Will require detection of multiple cars and constantly ping for their presence | ||
| + | **Also allows for trip stop e-brake if connected to a signal showing a stop indication | ||
| + | *Switch alignment | ||
| + | **Aligns connected switch for train merging onto single track | ||
| + | |||
| + | ==Train automation== | ||
| + | TBA | ||
| + | |||
| + | ==Rolling stock== | ||
| + | *Standard Boxcar | ||
| + | **many different themes (won't list here) | ||
| + | *Standard Tanker | ||
| + | **some different themes (to be done) | ||
| + | *Standard Flatcar | ||
| + | **not really any themes to make, but has different cargo | ||
| + | *Standard Hopper | ||
| + | **themes yes indeedy | ||
| + | *Standard passenger car | ||
| + | **could make a lot of themes for this | ||
| + | *Standard mail/baggage car | ||
| + | **yep more themes sure thing | ||
| + | *Russian-styled boxcab engine | ||
| + | *US-styled hood-unit engine | ||
| + | *F40PH/P42DC passenger service engine | ||
| + | *Electric standalone passenger unit (metro/subway) | ||
| + | *''Maybe'' a steam engine, would be popular with VRC types | ||
Revision as of 20:04, 29 October 2012
These are general ideas for a future rail system.
Standards
- Track gauge (inner <-> inner) = 1.96 m
- Minimum vertical clearance = 5.5 m
- Minimum horizontal clearance = 4.0 m on straight sections, 5.5 m on curved sections (minimum)
- General car length, wheel to wheel = 12.5 m
- General car length, end to end = 16.5 m
Guides
- Straight
- Stop buffer (reversible)
- Instantly stops train to prevent derailment
- Switch left (switchable, requires 2 connections in one direction)
- Switch right (switchable, requires 2 connections in one direction)
Sensors
note: sensors will require 2 pieces to detect movement direction
- Block delimiter
- Will require detection of multiple cars and constantly ping for their presence
- Also allows for trip stop e-brake if connected to a signal showing a stop indication
- Switch alignment
- Aligns connected switch for train merging onto single track
Train automation
TBA
Rolling stock
- Standard Boxcar
- many different themes (won't list here)
- Standard Tanker
- some different themes (to be done)
- Standard Flatcar
- not really any themes to make, but has different cargo
- Standard Hopper
- themes yes indeedy
- Standard passenger car
- could make a lot of themes for this
- Standard mail/baggage car
- yep more themes sure thing
- Russian-styled boxcab engine
- US-styled hood-unit engine
- F40PH/P42DC passenger service engine
- Electric standalone passenger unit (metro/subway)
- Maybe a steam engine, would be popular with VRC types