Difference between revisions of "Decal templates"
imported>Ac14 m |
imported>Ac14 |
||
Line 12: | Line 12: | ||
[http://www.ntbigroup.com/TEMPLATES/NTBIliverydecaltemplate.psd PSD livery decal]<br> | [http://www.ntbigroup.com/TEMPLATES/NTBIliverydecaltemplate.psd PSD livery decal]<br> | ||
[[media:NTBIliverydecaltemplatePNG.png|PNG livery decal]]<br> | [[media:NTBIliverydecaltemplatePNG.png|PNG livery decal]]<br> | ||
− | + | ==Fire Helmet== | |
+ | [http://www.ntbigroup.com/TEMPLATES/platetextureexample.psd PSD front plate]<br> | ||
+ | [[media:Helmetplateexample.png | PNG Front plate Example]] | ||
{{Astaro}} | {{Astaro}} | ||
{{Lusch}} | {{Lusch}} | ||
{{SZYM}} | {{SZYM}} | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
Revision as of 20:48, 23 March 2012
The following are template decals for use on NTBI vehicles.
Side Decal
NTBI now uses a standard format for all car side decals. The proper aspect ratio is 1:1.5 or for every 1 height there is 1.5 width.
ALL VEHICLES:
PSD side decal
PNG side decal (non photoshop)
PNG dual side format decal
Livery Decal
IMPERIAL, ENTOURAGE, TAHARI, INTRUDER:
PSD livery decal
PNG livery decal
Fire Helmet
PSD front plate
PNG Front plate Example
|
|
|