Difference between revisions of "Script Usage Rating Board"
imported>NelsonJenkins |
imported>NelsonJenkins |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The board ''does not'' warn, eject, or perform any other proactive measures. You (or someone else with land rights) must monitor the board and make your own decisions. This is ''not'' a security system. | The board ''does not'' warn, eject, or perform any other proactive measures. You (or someone else with land rights) must monitor the board and make your own decisions. This is ''not'' a security system. | ||
+ | |||
+ | <font size=3>'''GET THIS PRODUCT HERE: [https://marketplace.secondlife.com/p/Script-Usage-Rating-Board-Customizable-Region-Wide-Script-Monitor/4992894 Marketplace Listing]'''</font> | ||
==Setup Instructions== | ==Setup Instructions== | ||
# Rez the board in your preferred location. You can resize it if you like. ''Do not link or unlink the board, or it will malfunction.'' | # Rez the board in your preferred location. You can resize it if you like. ''Do not link or unlink the board, or it will malfunction.'' | ||
− | # If you want to | + | # If you want to change the settings (show all or highest, fonts, etc.) edit the _config notecard. |
− | # If you want to specify a MOTD which will be displayed every 30 seconds, edit the | + | # If you want to specify a MOTD which will be displayed every 30-60 seconds, edit the _config notecard and add text to the end. To set the text justification, change the '''JUSTIFY=''' setting. |
− | # Save the | + | # Save the _config notecard if you edited it. This will reset the board. If it does not, click the board to force it to reset. |
==Updates & Release Notes== | ==Updates & Release Notes== | ||
You can update your Script Usage Rating Board by rezzing it. | You can update your Script Usage Rating Board by rezzing it. | ||
+ | * v1.3 | ||
+ | ** Added option to limit search area to the parcel only. | ||
+ | * v1.2 | ||
+ | ** Fixed text getting messed up if board is resized. | ||
+ | ** Fixed text alignment bug when user has >500k render weight. | ||
+ | * v1.1 | ||
+ | ** Added avatar render weight readout. | ||
+ | ** Changed color grading to make "OK" less ugly. | ||
+ | ** Added additional fonts. | ||
+ | ** Reformatted configuration notecard. | ||
+ | ** Turned off alpha masking (one-bit) for better legibility. | ||
* v1.0 | * v1.0 | ||
** Primary public release. | ** Primary public release. | ||
{{Gentek}} | {{Gentek}} |
Latest revision as of 10:57, 12 April 2018
The Script Usage Rating Board is a tool from Gentek that displays script usage information for all avatars in a region. The board features a high-visibility retro font and color palette.
The board does not warn, eject, or perform any other proactive measures. You (or someone else with land rights) must monitor the board and make your own decisions. This is not a security system.
GET THIS PRODUCT HERE: Marketplace Listing
Setup Instructions
- Rez the board in your preferred location. You can resize it if you like. Do not link or unlink the board, or it will malfunction.
- If you want to change the settings (show all or highest, fonts, etc.) edit the _config notecard.
- If you want to specify a MOTD which will be displayed every 30-60 seconds, edit the _config notecard and add text to the end. To set the text justification, change the JUSTIFY= setting.
- Save the _config notecard if you edited it. This will reset the board. If it does not, click the board to force it to reset.
Updates & Release Notes
You can update your Script Usage Rating Board by rezzing it.
- v1.3
- Added option to limit search area to the parcel only.
- v1.2
- Fixed text getting messed up if board is resized.
- Fixed text alignment bug when user has >500k render weight.
- v1.1
- Added avatar render weight readout.
- Changed color grading to make "OK" less ugly.
- Added additional fonts.
- Reformatted configuration notecard.
- Turned off alpha masking (one-bit) for better legibility.
- v1.0
- Primary public release.
|