Difference between revisions of "Decal templates"
imported>Ac14 |
imported>Ac14 |
||
Line 15: | Line 15: | ||
[http://www.ntbigroup.com/TEMPLATES/platetextureexample.psd PSD front plate]<br> | [http://www.ntbigroup.com/TEMPLATES/platetextureexample.psd PSD front plate]<br> | ||
[[media:Helmetplateexample.png | PNG Front plate Example]] | [[media:Helmetplateexample.png | PNG Front plate Example]] | ||
+ | |||
+ | ==Fire Trucks== | ||
+ | Fire truck door decals use the standard car format.<br> | ||
+ | [[media:Enginefrontdecal.png | PNG engine front decal]] | ||
+ | [[media:Tankersidedecal.png | PNG tanker side decal]] | ||
+ | |||
{{Astaro}} | {{Astaro}} | ||
{{Lusch}} | {{Lusch}} | ||
{{SZYM}} | {{SZYM}} | ||
[[Category:Vehicles]] | [[Category:Vehicles]] |
Revision as of 11:20, 13 April 2012
The following are template decals for use on NTBI vehicles.
Side Decal
NTBI now uses a standard format for all car side decals. The proper aspect ratio is 1:1.5 or for every 1 height there is 1.5 width.
ALL VEHICLES:
PSD side decal
PNG side decal (non photoshop)
PNG dual side format decal
Livery Decal
IMPERIAL, ENTOURAGE, TAHARI, INTRUDER:
PSD livery decal
PNG livery decal
Fire Helmet
PSD front plate
PNG Front plate Example
Fire Trucks
Fire truck door decals use the standard car format.
PNG engine front decal
PNG tanker side decal
|
|
|